Ordine e orario di partenza ufficiale ora italiana CET (1 ora in meno rispetto a Doha):
1. 12:30:00 69 UWIZEYIMANA Bonaventure RWA
2. 12:31:30 68 ALAWI Sayed Ahmed BRN
3. 12:33:00 67 KHAN Mohsin PAK
4. 12:34:30 66 PANWAR Arvind IND
5. 12:36:00 65 ALSAFFAR Salman Hasan KUW
6. 12:37:30 64 HALILAJ Redi ALB
7. 12:39:00 63 AVERIN Maksym AZE
8. 12:40:30 62 TESHOME HAGOS Meron ERI
9. 12:42:00 61 BAGDONAS Gediminas LTU
10. 12:43:30 60 BIZHIGITOV Zhandos KA
11. 12:45:00 59 GRIVKO Andriy UKR
12. 12:46:30 58 MULLEN Ryan IRL
13. 12:48:00 57 BELKOV Maxim RUS
14. 12:49:30 56 ANDERSEN Soren Kragh DEN
15. 12:51:00 55 HOLLENSTEIN Reto SUI
16. 12:52:30 54 VERMEULEN Alexey USA
17. 12:54:00 53 LAENGEN Vegard Stake NOR
18. 12:55:30 52 ROY Jeremy FRA
19. 12:57:00 51 BIALOBLOCKI Marcin POL
20. 12:58:30 50 ERVITI OLLO Imanol ESP
21. 13:00:00 49 SUTTERLIN Jasha GER
22. 13:01:30 48 DEBESAY Mekseb ERI
23. 13:03:00 47 VAN EMDEN Jos NED
24. 13:04:30 46 SAMOILAU Branislau BLR
25. 13:06:00 45 ABDULLAH Afif QAT
26. 13:07:30 44 JAWAD Mansoor BRN
27. 13:09:00 43 MAHMOOD Hafiz Tahir PAK
28. 13:10:30 42 JOHN Naveen IND
29. 13:12:00 41 ASIRI Sultan KSA
30. 13:13:30 40 NUHA Alban KOS
31. 13:15:00 39 HALMURATOV Muradjan UZB
32. 13:16:30 38 ALALI Saied Jafer KUW
33. 13:18:00 37 ZHUPA Eugert ALB
34. 13:19:30 36 MANNINEN Matti FIN
35. 13:21:00 35 TZORTZAKIS Polychronis GRE
36. 13:22:30 34 SIUTSOU Kanstantsin BLR
37. 13:24:00 33 ASADOV Elchin AZE
38. 13:25:30 32 HO Burr HKG
39. 13:27:00 31 SMUKULIS Gatis LAT
40. 13:28:30 30 HOULE Hugo CAN
41. 13:30:00 29 LAMPAERT Yves BEL
42. 13:31:30 28 CUMMINGS Stephen GBR
43. 13:33:00 27 NAVARDAUSKAS Ramunas LTU
44. 13:34:30 26 BAUER Jack NZL
45. 13:36:00 25 DURBRIDGE Luke AUS
46. 13:37:30 24 ROTH Ryan CAN
47. 13:39:00 23 GRUZDEV Dmitriy KAZ
48. 13:40:30 22 VASYLYUK Andriy UKR
49. 13:42:00 21 ROGLIC Primoz SLO
50. 13:43:30 20 ROCHE Nicolas IRL
51. 13:45:00 19 TUREK Daniel CZE
52. 13:46:30 18 VOROBYEV Anton RUS
53. 13:48:00 17 QUINZIATO Manuel ITA
54. 13:49:30 16 MADSEN Martin Toft DEN
55. 13:51:00 15 KUENG Stefan SUI
56. 13:52:30 14 DOWSETT Alex GBR
57. 13:54:00 13 VARGAS ALZATE Walter Alejandro COL
58. 13:55:30 12 PHINNEY Taylor USA
59. 13:57:00 11 BOASSON HAGEN Edvald NOR
60. 13:58:30 10 CAMPENAERTS Victor BEL
61. 14:00:00 9 LE BON Johan FRA
62. 14:01:30 8 JUNGELS Bob LUX
63. 14:03:00 7 OLIVEIRA Nelson POR
64. 14:04:30 6 BODNAR Maciej POL
65. 14:06:00 5 CASTROVIEJO NICOLAS Jonathan ESP
66. 14:07:30 4 MARTIN Tony GER
67. 14:09:00 3 DENNIS Rohan AUS
68. 14:10:30 2 DUMOULIN Tom NED
69. 14:12:00 1 KIRYIENKA Vasil BLR
